Estimated reading time: 1 minutes
Below is a full list of SQL Server version numbers dating from version 7.0 through to the current 2016 RTM release.
Codename | RTM | Service Pack 1 | Service Pack 2 | Service Pack 3 | Service Pack 4 | |
SQL Server 2016 | NA | 13.0.1601.5 | ||||
SQL Server 2014 | SQL14 | 12.0.2000.8 | 12.0.4100.1 | 12.0.5000.0 | ||
SQL Server 2012 | Denali | 11.0.2100.60 | 11.0.3000.0 | 11.0.5058.0 | 11.0.6020.0 | |
SQL Server 2008 R2 | Kilimanjaro | 10.50.1600.1 | 10.50.2500.0 | 10.50.4000.0 | 10.50.6000.34 | |
SQL Server 2008 | Katmai | 10.0.1600.22 | 10.0.2531.0 | 10.0.4000.0 | 10.0.550.0 | 10.0.6000.29 |
SQL Server 2005 | Yukon | 9.0.1399.06 | 9.0.2047 | 9.0.3042 | 9.0.4035 | 9.0.5000 |
SQL Server 2000 | Shiloh | 8.0.194 | 8.0.384 | 8.0.532 | 8.0.760 | 8.0.2039 |
SQL Server 7.0 | Sphinx | 7.0.623 | 7.0.699 | 7.0.842 | 7.0.961 | 7.0.1063 |
Queries
Our full range of SQL and WQL Collection queries are available here.
Feedback
If you have any questions or feedback about this post, or if you would like us to create any queries for you, please go ahead and leave us a message below in the comments section and we will get back to you as quick as we can.
Share this content:
Click to rate this post!
[Total: 0 Average: 0]
Visitor Rating: 5 Stars